Funnel F78, separatory, squibb, glass stopcock
Ordernumber | Stopcock Bore | Capacity | Stopper size | Delivery time | Price | Selection |
F780125 | 2 mm | 125 mL | #22 | 1-3 workdays | €21.35 | |
F781125B | 2 mm | 125 mL | 14/23 | 15-20 workdays | €33.65 €24.35 | |
F781430B | 2 mm | 30 mL | 14/23 | 1-3 workdays | €31.55 €26.65 | |
F781460B | 2 mm | 60 mL | 14/23 | 1-3 workdays | €32.65 €27.90 | |
F784000B | 4 mm | 1000 mL | 24/29 | 1-3 workdays | €69.25 €52.50 | |
F784125B | 2 mm | 125 mL | 24/29 | 15-20 workdays | €34.95 €29.35 | |
F784250B | 4 mm | 250 mL | 24/29 | 1-3 workdays | €41.25 €31.25 | |
F784500B | 4 mm | 500 mL | 24/29 | 1-3 workdays | €52.45 €42.35 | |
F788000B | 4 mm | 1000 mL | 29/32 | 15-20 workdays | €71.55 €54.35 | |
F788250B | 4 mm | 250 mL | 29/32 | 15-20 workdays | €44.25 €34.55 | |
F788500B | 4 mm | 500 mL | 29/32 | 15-20 workdays | €54.55 €45.65 |
Viewed