Funnel F40C, fritted, top with inner joint
Ordernumber | Cone | Capacity | Porosity | Disc O.D. | Delivery time | Price | Selection |
F401460CB | 14/23 | 60 mL | C | 30 mm | 15-20 workdays | €84.15 €71.45 | |
F401460MB | 14/23 | 60 mL | M | 30 mm | 1-3 workdays | €84.15 €71.45 | |
F404200CB | 24/29 | 200 mL | C | 40 mm | 15-20 workdays | €91.15 €76.15 | |
F404200MB | 24/29 | 200 mL | M | 40 mm | 1-3 workdays | €91.15 €76.15 | |
F408200CB | 29/32 | 200 mL | C | 40 mm | 15-20 workdays | €96.90 €81.95 | |
F408200MB | 29/32 | 200 mL | M | 40 mm | 1-3 workdays | €96.90 €81.95 |
With a 0-4mm vacuum valve and a glass stopcock with 2mm bore having constant pressure retention... more
Product information "Funnel F40C, fritted, top with inner joint"
With a 0-4mm vacuum valve and a glass stopcock with 2mm bore having constant pressure retention device. C-coarse, M-medium porosity. (For porosity grade see table in appendix).
Related links to "Funnel F40C, fritted, top with inner joint"
Viewed