Flask* F63G, 3-neck, round bottom, vertical, stopcock drain, half-jacket
Ordernumber | Capacity | Center Socket | Side Socket | Stopcock Type | Delivery time | Price | Selection |
F63241LB | 1000 mL | 24/29 | 24/29 | PTFE | 15-20 workdays | €228.42 €181.28 | |
F63241LGB | 1000 mL | 24/29 | 24/29 | Glass | 15-20 workdays | €216.32 €180.23 | |
F63841LB | 1000 mL | 29/32 | 24/29 | PTFE | 1-3 workdays | €229.85 €182.65 | |
F63841LGB | 1000 mL | 29/32 | 24/29 | Glass | 15-20 workdays | €217.75 €181.60 | |
F634500B | 500 mL | 24/29 | 24/29 | PTFE | 15-20 workdays | €195.31 €158.65 | |
F634500GB | 500 mL | 24/29 | 24/29 | Glass | 15-20 workdays | €193.55 €156.99 | |
F638450B | 500 mL | 29/32 | 24/29 | PTFE | 1-3 workdays | €196.74 €160.00 | |
F638450GB | 500 mL | 29/32 | 24/29 | Glass | 15-20 workdays | €194.32 €157.72 |
Viewed